I-D475 Track Sprocket Segment Teeth 198-27-42281 OEM Manufacturer
Umkhiqizi we-PingTai ugxile ekukhiqizeni ingxenye ye-excavator ne-bulldozer sprocket yohlu oluphelele lwemishini kusuka kumathani angu-0.8 kuya kwangu-100.Amaqembu e-D475 sprocket segment rim aklanyelwe ukuhlinzeka ngempilo eyengeziwe kanye nokuqina kwezimo zokusebenza ezinzima kakhulu.Isebenza kahle kakhulu ngemva kwesevisi enewaranti yomkhakha oholayo izinyanga eziyisi-6 kuye eminyakeni emi-2.
Ingxenye ye-Sprocket kufanele ibe yisikhunta sokuhlola ngaphambi kokuba yenziwe ngomgunyathi futhi yenziwe ngomshini.Inqubo ekhethekile yokwelapha ukushisa , ngakho-ke finyelela ukumelana nokugqoka okungcono kakhulu futhi welule isikhathi sokuphila kuze kufike ezingeni eliphezulu , Uma insimbi ingenayo i-carbon eyanele, izoba brittle ngesikhathi sokucisha. Uma kuphela ubuso buqinisiwe, i-sprocket noma ingxenye izogqoka kakhulu. ngokushesha.Ngakho-ke, amazinyo e-sprocket aqiniswa ngokucinywa kokungeniswa.Bese sihlanganisa ukukhiqizwa kwemishini yemishini eqondile ye-CNC, senze usayizi onembe kakhudlwana, ukubukeka okuhle kakhulu.Ukunciphisa ukuguga okubangelwa ukungena kwenhlabathi (ukugxusha), senza imigodi yesihlabathi kuma-sprockets.
Imininingwane yomkhiqizo | |
Incazelo: | Imishini yezimayini ingxenye ye-Sprocket |
Indawo yendabuko: | China |
I gama le-brand: | I-PT'ZM |
Inombolo yemodeli | D475 |
Ibhrendi: | Komatsu |
Inombolo yezingxenye: | 198-27-42281 |
Inombolo yezingxenye: | 198-27-42260 |
Inani: | Xoxisana |
Imininingwane yokupakisha: | Ukupakisha kwe-Fumigate okufanele ulwandle |
Isikhathi sokuthumela: | Izinsuku ezingu-7-30 |
Isikhathi sokukhokha: | L/CT/T |
Isikhathi senani: | FOB/CIF/CFR |
Inani elincane le-oda: | 1 pc |
Ikhono Lokuhlinzeka: | 10000 PCS/ngenyanga |
Okubalulekile: | 35MnB |
Icebo: | Ukuqamba |
Qeda: | Bushelelezi |
Ukuqina: | HRC48-55, ukujula 5-8mm |
Ikhwalithi: | ukusebenza kwezimayini Umsebenzi onzima |
Isikhathi sewaranti: | Izinyanga ezingama-24 |
Isevisi yangemuva kokuthengisa: | Ukusekelwa kwezobuchwepheshe kwevidiyo, Ukusekelwa ku-inthanethi |
Umbala: | Okuphuzi noma Okumnyama noma Ikhasimende liyadingeka |
Isicelo: | I-Bulldozer ye-Crawler |
D475 | A | B | C | D | E | F | G | H |
1160 | 1110 | 983 | 1044 | 1276.7 | 1291 | 140 | 85 | |
I | J | K | L | M | O | P | ||
32.5 | 317.5 | 7.1 | 7.1 | 5-31.5 | R58 | Z=5 |
I-D475A-1, D475A-2, D475A-3, D475A-5