I-D375 Sprocket Segment Group 195-27-33111 195-27-33110
Umkhiqizi we-PINGTAI ugxile ekukhiqizeni ingxenye ye-excavator ne-bulldozer sprocket yohlu oluphelele lwemishini kusuka kumathani angu-0.8 kuya kwangu-100.Amaqembu e-D375 segment rim aklanyelwe ukuhlinzeka ngempilo eyengeziwe kanye nokuqina kwezimo zokusebenza ezinzima kakhulu.Isebenza kahle kakhulu ngemva kwesevisi enewaranti yemboni ehamba phambili izinyanga eziyisi-6 kuye eminyakeni emi-2.
Ingxenye ye-Sprocket kufanele ibe yisikhunta sokuhlola ngaphambi kokuba yenziwe ngomgunyathi futhi yenziwe ngomshini.Inqubo ekhethekile yokwelapha ukushisa, ngakho-ke finyelela ukumelana nokugqoka okungcono kakhulu futhi welule isikhathi sokuphila kuze kufike ezingeni eliphakeme kakhulu, Uma insimbi ingenayo i-carbon eyanele, izoba brittle ngesikhathi sokucisha. Uma kuphela ubuso buqinisiwe, i-sprocket noma ingxenye izogqoka kakhulu. ngokushesha.Ngakho-ke, amazinyo e-sprocket aqiniswa ngokucinywa kokungeniswa.Bese sihlanganisa ukukhiqizwa kwemishini yemishini eqondile ye-CNC, senze usayizi onembe kakhudlwana, ukubukeka okuhle kakhulu.Ukunciphisa ukuguga okubangelwa ukungena kwenhlabathi (ukugxusha), senza imigodi yesihlabathi kuma-sprockets.
Imininingwane yomkhiqizo | |
Incazelo: | Ingxenye ye-Sprocket Imishini yezimayini ye-Rim |
Indawo yendabuko: | China |
I gama le-brand: | I-PT'ZM |
Inombolo yemodeli | D375 |
Ibhrendi: | Komatsu |
Inombolo yezingxenye: | 195-27-33111 |
Inombolo yezingxenye: | 195-27-33110 |
Inani: | Xoxisana |
Imininingwane yokupakisha: | Ukupakisha kwe-Fumigate okufanele ulwandle |
Isikhathi sokuthumela: | Izinsuku ezingu-7-30 |
Isikhathi sokukhokha: | L/CT/T |
Isikhathi senani: | FOB/CIF/CFR |
Inani elincane le-oda: | 1 pc |
Ikhono Lokuhlinzeka: | 10000 PCS/ngenyanga |
Okubalulekile: | 35MnB |
Icebo: | Ukuqamba |
Qeda: | Bushelelezi |
Ukuqina: | HRC48-55, ukujula 5-8mm |
Ikhwalithi: | ukusebenza kwezimayini Umsebenzi onzima |
Isikhathi sewaranti: | Izinyanga ezingama-24 |
Isevisi yangemuva kokuthengisa: | Ukusekelwa kwezobuchwepheshe kwevidiyo, Ukusekelwa ku-inthanethi |
Umbala: | Okuphuzi noma Okumnyama noma Ikhasimende liyadingeka |
Isicelo: | I-Bulldozer ye-Crawler |
D375 | A | B | C | D | E | F | G | |
1140 | 1125.9 | 914 | 1027 | 974 | 858 | 117.5 | ||
H | I | J | K | L | M | N | O | |
30.5 | 67.5 | 280 | 5-28.5 | R49.3 | R49.3 | 6 | Z=5 |
I-D375A-2, D375A-3, D375A-5, D375A-6